2005 Most Games Played
September 30, 2010 by admin
Filed under 2005 Stats
Player Total Games Played Games Won Games Lost Games Drawn
Rainer Martiskin 26 17 8 1
Joseph Sedlak 25 17 7 1
Pavel Bilek 23 17 5 1
Tim Ollerton 21 14 6 1
Jarmo Rasi 21 14 6 1
Didrik Mohr 15 12 2 1
Vladimir Stejskal 15 11 3 1
Katie Laybutt 14 9 5 0
Miroslav Ledinsky 12 8 4 0
Reto Wolf 12 10 2 0
Lari Nylund 9 8 1 0
Saxon Hooper 9 7 2 0
Jonas Ollson 9 7 2 0
Alex Eppert 8 6 2 0
Susannah Jarman 6 3 3 0
Mandy Parker 6 3 3 0
Peter Yabsley 5 2 2 1
David Evans 3 1 2 0
Leif Martiskin 2 1 1 0
Serena Yu 2 0 2 0
Jorgen Ask 2 1 1 0
Hakan Montelius 2 1 1 0
Gareth Mair 1 0 1 0
